Yesterday marked the completion of Dreamhack Anaheim. While many games were played at the event only one do we really care about: Halo Reach PC. Up for grabs was $50,000 in prize money. The exciting thing was that this tournament marked the first time for a PC Halo tournament.
Dreamhack Anaheim Halo Reach Results
Place | Prize | Team Name | Wins | Losses | Roster |
1 | $25,000 | Mantra | 7 | 0 | Ace Spartan Bubu Dubu Falcated |
2 | $10,000 | UNLLIMITED | 7 | 3 | Eco TriPPPey Pznguin StelluR |
3 | $6,000 | Sentinels | 5 | 2 | snakebitefps aPG Royal2 LethuL |
4 | $3,000 | Nfinite | 5 | 2 | Rayne King Nicck Ryanoob Nerds a reliable |
5 | $2,000 | Incognito | 4 | 2 | Saiyan Renegade IGotUrPistola Neptune |
5 | $2,000 | Lux | 4 | 3 | Danoxide Cratos Svspector Str8 Sick |
7 | $1,000 | Falling Esports | 3 | 3 | Neighbor Commonly Hysteria Sabinater |
7 | $1,000 | Minotaurs | 6 | 3 | Shely Aries Munoz Rammyy |
Dreamhack Anaheim 2020 Halo Highlights
There isn’t much out there in terms of content that has been edited post-stream. This one isn’t the best in terms of quality but certainly showcases some great tournament moments. I’ll add more as I come across it.
Congratulations to all the winners, competitors, and those who were involved to make this event happen!